Published Papers
FY2023 FY2022 FY2021 FY2020 FY2019以前
FY2024
Authors | Title | Journal, Vol., Page | DOI | Year. Month |
---|---|---|---|---|
Dekura, H. and Tsuchiya, T. | Recent progress in the study on phonon heat transport property of Earth's lower mantle minerals | Journal of Physics: Condensed Matter, 36(41), 413005 | 10.1088/1361-648X/ad5b46 | 2024 10 |
Förster, M., Ukoji, N., Sahle, C.J., Niskanen, J., Sakrowski, R., Surmeier, G., Weis, C., Irifune, T., Imoto, S., Yavas, H., Huotari, S., Marx, D., Sternemann, C. and Tse, J.S. | Generating intertitial water within the persisting tetrahedral H-bond network explains density increase upon compressing liquid water | Proceedings of the National Academy of Sciences, 121(39), e2403662121 | 10.1073/pnas.240366212 | 2024 09 |
Park, Y., Wakamatsu, T., Azuma, S., Nishihara, Y. and Ohta, K. | Characterization of the lattice preferred orientation of hcp iron transformed from the single-crystal bcc phase in situ at high pressures up to 80 Gpa | Physics and Chemistry of Minerals, 51, 31 | 10.1007/s00269-024-01293-6 | 2024 09 |
Mijit, E., Duc, Fabienne, Mathon, O., Rosa, A.D., Garbarino, G., Irifune, T., Braithwaite, D., Shitsevalova, N. and Strohm, C. | Temperature and pressure dependencies of Sm valence in SmB6 Kondo insulator probed by x-ray absorption spectroscopy | Physica B: Condensed Matter, 689, 416174 | 10.1016/j.physb.2024.416174 | 2024 09 |
Wood, M., Greaux, S., Kono, Y., Kakizawa, S., Ishikawa, Y., Inoue, S., Kuwahara, H. and Irifune, T. | Sound velocities in lunar mantle aggregates at simultaneous high pressures and temperatures: Implications for the presence of garnet in the deep lunar interior | Earth and Planetary Science Letters, 641, 118792 | 10.1016/j.epsl.2024.118792 | 2024 09 |
Ohira, I., Kono, Y., Greaux, S., Drewitt, J.W.E., Jahn, S., Noritake, F., Ohara, K., Hiroi, S., Kondo, N.M., Hrubiak, R., Higo, Y. and Tsujino, N. | Pressure-induced polymamorphic transition in CaAl2O4 glass | Physical Review B, 110(5), 054115 | 10.1103/PhysRevB.110.054115 | 2024 08 |
Huang, S., Wu, X., Chariton, S., Prakapenka, V., Qin, S. and Chen, B. | Thermoelastic anomaly of iron carbonitride across the spin transition and implications for planetary cores | Geophysical Research Letters, 51(16), e2024GL108973 | 10.1029/2024GL108973 | 2024 08 |
Matsushita, M., Yokota, A., Yamasaki, D., Hiraoka, S., Morikawa, K., Iikubo, S., Yamasaki, M. and Kawamura, Y. | Discovery of a giant lattice in Mg97Zn1Yb2 alloy | Materials Today Communications, 40, 109883 | 10.1016/j.mtcomm.2024.109883 | 2024 08 |
Takaichi, G., Nishihara, Y., Matsukage, K.N., Nishi, M., Higo, Y., Tange, Y., Tsujino, N. and Kakizawa, S. | Limited stability of hydrous SiO2 stishovite in the deep mantle | Earth and Planetary Science Letters, 640, 118790 | 10.1016/j.epsl.2024.118790 | 2024 08 |
Rosa, A.D., Zecchi, F., Condamine, P., Bouhifd, M.A., Rodrigues, J.E.F.S., Mijit, E., Irifune, T., Mathon, O., Garbarino, G., Mezouar, M., Dewaele, A. and Ishimatsu, N. | The thermal equation of state of xenon: Implications for noble gas incorporation in serpentine minerals and their transport to depth | Geochimica et Cosmochimica Acta, 378, 99-113 | 10.1016/j.gca.2024.06.001 | 2024 08 |
Kondo, N.M., Kono, Y., Greaux, S. and Higo, Y. | Development of high-speed X-ray imaging in multi-anvil press at the BL04B1beamline in Spring-8 for falling sphere viscosity measurement on low viscous liquid at high pressure conditions | Journal of Mineralogical and Petrological Sciences, 119(1), 2-5 | 10.2465/jmps.240220 | 2024 06 |
Takano, M., Kagi, H., Mori, Y., Aoki, K., Kakizawa, S., Sano-Furukawa, A., Iizuka-Oku, R. and Tsuchiya, T. | Low reactivity of stoichiometric FeS with hydrogen at high-pressure and high-temperature conditions | Journal of Mineralogical and petrological Sciences, 119(1), 240122 | 10.2465/JMPS.240122 | 2024 06 |
Rosa, A.D., Garbarino, G., Rodrigues, J.E., Mijit, E., Jacobs, J., Bugnazet, D., Pasternak, S., Berruyer, G., Moyne, A., Clavel, C., Perrin, F., Anezellini, S., Meneghini, C., Occelli, F., Zhan, X., Ishimatsu, N., Sakai, T., Boccato, S., Torchio, R., Hernandez, J.A., Heath, C.J.S., Dominijanni, S., Morard, G., Antonangeli, D., Petitdemange, S., Wehinger, B., Mezouar, M., Kovalskii, G., Morgenroth, W., Wilke, M., Di Cicco, A., Bouhifd, M.A., Irifune, T., Lomachenko, K.A. and Mathon, O. | New opportunities for high pressure X-ray absorption spectroscopy at ID24-DCM and BM23 with the extremely brilliant source of the ESRF | High Pressure Research, 44(3), 248-276 | 10.1080/08957959.2024.2364281 | 2024 06 |
Sato, H., Inoue, S., Yoshida, J., Kawamura, I., Koshoubu, J. and Yamagishi, A. | Microscopic vibrational circular dichroism on the forewings of a European hornet: heterogenous sequences of protein domains with different secondary structures | Physical Chemistry Chemical Physics, 26, 17918-17922 | 10.1039/d4cp01827c | 2024 06 |
Tsuchiya, J., Shiga, M., Tsuneyuki, S. and Thompson, E.C. | Nuclear quantum effect on the elasticity of ice VII under pressure: A path-integral molecular dynamics study | Physical Review Research, 6(2), 023302 | 10.1103/PhysRevResearch.6.023302 | 2024 06 |
Xu, C., Gréaux, S., Li, Y., Sun, F., Gao, J., Qin, F. and Inoue, T. | Effect of al-incorporation on the sound velocities of superhydrous phase B at high pressure and high temperature | Geophysical Research Letters, 51(12), e2023GL107818 | 10.1029/2023GL107818 | 2024 06 |
Komatsu, K., Hattori, T., Klotz, S., Machida, S., Yamashita, K., Ito, H., Kobayashi, H., Irifune, T., Shinmei, T., Sano-Furukawa, A. and Kagi, H. | Hydrogen bond symmetrisation in D2O ice observed by neutron diffraction | Nature Communications, 15, 5100 | 10.1038/s41467-024-48932-8 | 2024 06 |
Rodrigues, J.E.F.S., Mijit, E., Rosa, A.D., Silenzi, L., Hara, N., Popescu, C., Alonso, J.A., Irifune, T., Hu, Z and Di Cicco, A. | Exploring the interplay between structure and electronic behavior across pressure-induced isostructural and structural transitions in weyl-type seminetal NbAs | Crystals, 14(7), 578 | 10.3390/cryst14070578 | 2024 06 |
Tsuchiya, J., Mizoguchi, T., Inoue, S. and Thompson, E.C. | First-principles investigations of antigorite polysomatism under pressure | Journal of Geophysical Research: Solid Earth, 129(6), e2023JB028060 | 10.1029/2023JB028060 | 2024 06 |
Ohuchi, T., Higo, Y., Tsujino, N., Seto, Y., Kakizawa, S., Tange, Y., Miyagawa, Y., Kono, Y., Yumoto, H., Koyama, T., Yamazaki, H., Senba, Y., Ohashi, H., Inoue, I., Hayashi, Y., Yabashi, M. and Irifune, T. | Transient creep in olivine at shallow mantle pressures: Implications for time-dependent rheology in post-seismic deformation | Geophysical Research Letters, 51(11), e2024GL108356 | 10.1029/2024GL108356 | 2024 06 |
Tsuchiya, J. | Dense hydrous minerals under pressure | Nature Geoscience, 17(5), 374 | 10.1038/s41561-024-01434-0 | 2024 05 |
Ritterbex, S., Tsuchiya, T., Drury, M. and Plümper | Atomic-scale study of intercrystalline (Mg, Fe)O in planetary mantles: mechanics and thermodynamics of grain boundaries under pressure | Journal of Geophysical Research: Solid Earth, 129(5), e2023JB028375 | 10.1029/2023JB028375 | 2024 05 |
Jing, J.-J., Su, B.-X., Berndt, J., Kuwahara, H. and Van Westrenen, W. | Experimental investigation of first-row transition elements partitioning between olivine and silicate melt: Implications for lunar basalt formation | Geochimica et Cosmochimica Acta, 373, 211-231 | 10.1016/j.gca.2024.03.028 | 2024 05 |
Sano, Y., Koyama, Y., Takahata, N. Matsuzaki, T., Koike, M., Haba, M.K., Sakata, S., Kuwahara, H. and Irifune, T. | Hf-W dating of zircon in mesosiderite with high-pressure sintered standard | Journal of Analytical Science and Technology, 15(1), 24 | 10.1186/s40543-024-00438-0 | 2024 04 |
FY2023
Authors | Title | Journal, Vol., Page | DOI | Year. Month |
---|---|---|---|---|
Dzene, L., Doggaz, A., Dutournié, P., Inoue, S., Abdelmoula, M., Jourdain, A., Le Meins, JM., Brendlé, J., Martin, C., Michau, N. | Formation of iron-rich phyllosilicates in the FeO-SiO2-H2O system during hydrothermal synthesis as a function of pH | Clay Minerals, 1-12 | 10.1180/clm.2024.8 | 2024 03 |
Mijit, E., Durandurdu, M., Rodrigues, J.E.F.S., Trapananti, A., Rezvani, S. J., Rosa, A. D., Mathon, O., Irifune, T. and Di Cicco, A. | Structural and electronic transformations of GeSe2 glass under high pressures studied by X-ray absorption spectroscopy | Proceedings of the National Academy of Sciences of the United States of America, 121(14), e2318978121 | 10.1073/pnas.2318978121 | 2024 03 |
Irifune, T. | Kawai-type multi-anvil ultrahigh-pressure technology | Proceedings of the Japan Academy, Series B, 100(3), 149-164 | 10.2183/pjab.100.013 | 2024 03 |
Matsukage, K.N., Nishihara, Y., Tange, Y. and Higo, Y. | Phase relation and equation of state of iron‐titanium oxyhydroxides with α-PbO2 type crystal structure at deep mantle conditions | Journal of Geophysical Research: Solid Earth (2024) 129, e2023JB027906 | 10.1029/2023JB027906 | 2024 03 |
Sato, H., Koshobu, J., Inoue, S., Kawamura, I., Yamagishi, A. | Multidimensional vibrational circular dichroism for insect wings: Comparison of species | Chirality, 36(3), e23655 | 10.1002/chir.23655 | 2024 03 |
Oka, R., Ohara, K., Tajima, N., Shimada, T. and Naito, T. | Nearly three-dimensional Dirac fermions in an organic crystalline material unveiled by electron spin resonance | Materials Advances, 5(4), 1492-1501 | 10.1039/d3ma00619k | 2024 02 |
Matsushita, M., Kawabata, Y., Nakata, Y., Tanaka, S., Masuda, K., Yamauchi, D., Shinmei, T., Higo, Y., Yamasaki, M., Kawamura, Y., Iikubo, S. | Formation process, microstructure, and mechanical properties of an ultrafine dual-phase alloy formed through phase transition of 18R-type long-period stacking ordered in Mg85Zn6Y9 under high pressure | Journal of Alloys and Compounds, 970, 172457 | 10.1016/j.jallcom.2023.172457 | 2024 01 |
Kono, Y., Ohara, K., Kondo, N. M., Higo, Y., Kakizawa, S., Yumoto, H., Koyama, T., Yamazaki, H., Senba, Y., Ohashi, H., Inoue, I., Hayashi, Y. and Yabashi, M. | In situ high-pressure pair distribution function measurement of liquid and glass by using 100 keV pink beam | Review of Scientific Instruments, 95(1), 013904 | 10.1063/5.0176975 | 2024 01 |
Rodrigues, J.E., Rosa, A., Gainza, J., Silva Jr., R., Mijit, E., Garbarino, G., Irifune, T., Shinmei, T., Dejoie, C., Nemes, N., Martinez, J.L., Mezouar, M., Alonso, J.A. and Mathon, O. | Mapping pressure- and temperature- induced structural and magnetic transitions in perovskite PrNiO3 with local- and long range probes | Chemistry of Materials, 36(1), 596-608 | 10.1021/acs.chemmater.3c02949 | 2024 01 |
Semba, M., Hirauchi, K., Ohuchi, T., Okamoto, A. and Kouketsu, Y. | Effects of hydrothermal alteration on shear localization and weakening in the mantle lithosphere | Tectonophysics, 868, 230081 | 10.1016/j.tecto.2023.230081 | 2023 12 |
Kuwahara, H. | Partial melt composition of enstatite chondritic mantle around the rheological transition at 23 Gpa: Implications for the chemical differentiation of the Earth's mantle | Physics of the Earth and Planetary Interiors, 346, 107123 | 10.1016/j.pepi.2023.107123 | 2023 12 |
Fujita, T., Chen, Y., Kono, Y., Takahashi, S., Kasai, H., Campi, D., Bernasconi, M., Ohara, K., Yumoto, H., Koyama, T., Yamazaki, H., Senba, Y., Ohashi, H., Inoue, I., Hayashi, Y., Yabashi, M., Nishibori, E., Mazzarello, R. and Wei, S. | Pressure-induced reversal of peierls-like distortions elicits the polyamorphic transition in GeTe and GeSe | Nature Communications, 14, 7851 | 10.1038/s41467-023-43457-y | 2023 12 |
Funatsu, K., Oka, R., Tajima, N. and Naito, T. | New organic crystalline material close to nodal-line materials:α'-STF2IBr2 | Crystals, 13(11), 1606 | 10.3390/cryst13111606 | 2023 11 |
Guérin, L., Trzop, E., Ishikawa, T., Koshihara, S., Yamamoto, T., Toudic, B., Kato, R. | Frustrated competitive forces in the Et2Me2Sb[Pd(dmit)2]2 molecular conductor | Physical Review B, 108(13), 134104 | 10.1103/PhysRevB.108.134104 | 2023 10 |
Stagno, V., Bindi, L., Bonechi, B., Greaux, S., Aulbach, S., Irifune, T., Lupi, S., Marras, G., McCammon, C.A., Nazzari, M., Piccirilli, F., Poe, B., Romano, C. and Scarlato, P. | Cubic Fe-bearing majorite synthesized at 18-25 Gpa and 1000℃: implications for element transport, subducted slab rheology and diamond formation | Scientific Reports,13(1), 15855 | 10.1038/s41598-023-43037-6 | 2023 09 |
U, Ken'yo, Kameyama, M. and Ogawa, M. | The volcanic and radial expansion/contraction history of the Moon simulated by numerical models of magmatism in the convective mantle | Journal of Geophysical Research Planets,128(9), e2023JE007845 | 10.1029/2023JE007845 | 2023 09 |
Jayawickrama, E.G., Sekiguchi, T., Muto, J., Sawa, S., Nagahama, H., Kono, Y., Bae, K.O. and Shin, H.S. | A split Hopkinson pressure bar for experimental investigation of dynamic pulverization under very high strain rates | Review of Scientific Instruments, 94(9), 095110 | 10.1063/5.0151448 | 2023 09 |
Kono, Y., Kuwahara, H., Greaux, S., Rivers, M.L., Wang, Y., Higo, Y., Mitsu, K. and Kondo, N. | Strong effect of liquid Fe-S on elastic wave velocity of olivine aggregate: Implication for the low velocity anomaly at the base of the lunar mantle | Earth and Planetary Science Letters, 618, 118287 | 10.1016/j.epsl.2023.118287 | 2023 09 |
Wang, Q., Lou, H., Kono, Y., Ikuta, D., Zeng, Z and Zeng, Q. | Viscosity anomaly of the metallic glass-forming liquid under high pressure | Journal of Non-Crystalline Solids, 615, 122412 | 10.1016/j.jnoncrysol.2023.122412 | 2023 09 |
Kuwahara, H. and Nakada, R. | Partitioning of Fe2+ and Fe3+ between bridgmanite and silicate melt: Implications for redox evolution of the Earth's mantle | Earth and Planetary Science Letters, 615, 118197 | 10.1016/j.epsl.2023.118197 | 2023 08 |
Nishi, M., Jin, S., Kawano, K., Kuwahara, H., Yamada, A., Kawaguchi, S., Mori, Y., Sakaiya, T. and Kondo, T. | Effect of grain size on amorphization mechanism and kinetics of bridgmanite in shocked meteorites | Progress in Earth and Planetary Science, 10, 41 | 10.1186/s40645-023-00572-0 | 2023 07 |
Rodriges, J. E., Rosa, A. D., Garbarino, G., Irifune, T., Martinez, J. L. L., Alonso, J. A. and Mathon, O. | Evidence for a pressure-induced insulator-metal transition in the highly distorted tlnio3 nickelate | Chemistry of Materials, 35(13), 5079-5090 | 10.1021/acs.chemmater.3c00593 | 2023 07 |
Mijit, E., Elias F S Rodrigues, J., Tchoudinov, G., Paparoni, F., Shinmei, T., Irifune, T., Mathon, O., Dorothea Rosa, A. and Di Cicco, A. | EXAFS investigations on the pressure induced local structural changes of GeSe2 glass under different hydrostatic conditions | Journal of Physics Condensed Matter, 35(26), 264001 | 10.1088/1361-648X/acc8b1 | 2023 07 |
Oka, R., Ohara, K., Konishi, K., Yamane, I., Shimada, T. and Naito, T. | Band structure evolution during reversible interconversion between dirac and standard fermions in organic charge-transfer salts | Magnetochemistry, 9(6), 153 | 10.3390/magnetochemistry9060153 | 2023 06 |
Nishihara, Y., Doi, H., Tsujino, N., Yamazaki, D., Matsukage, K.N., Tsubokawa, Y., Yoshino, T., Thomson, A.R., Higo, Y. and Tange, Y. | Rheology of hexagonal close-packed (hcp) iron | Journal of Geophysical Research: Solid Earth, 128(6), e2022JB026165 | 10.1029/2022JB026165 | 2023 06 |
Takaichi, G., Nishi, M., Zhou, Y., Machida, S., Kitahara, G., Yoshiasa, A. and Irifune, T. | High-temperature phase relations of hydrous aluminosilicates at 22 Gpa in the AlOOH-AlSiO3OH system | American Mineralogist, 108(5),826-831 | 10.2138/am-2022-8429 | 2023 05 |
Dekura, H. and Tsuchiya, T. | Ab initio lattice thermal conductivity of (Mg, Fe)O ferropericlase at the Earth's lower mantle pressure and temperature | Journal of Physics: Condensed Matter, 35, 305402 | 10.1088/1361-648X/acce16 | 2023 05 |
Kuwahara, H., Nakada, R., Kadoya, S., Yoshino, T. and Irifune, T. | Hadean mantle oxidation inferred from melting of peridotite under lower-mantle conditions | Nature Geoscience | 10.1038/s41561-023-01169-4 | 2023 05 |
Bobrov, A. V., Tamarova, A. P., Bindi, L., Matrosova, E.A., Bendeliani, A.A., Kogarko, L.N. and Irifune, T. | Na-bearing bridgmanite: Synthesis, phase relations and application to the origin of alkaline melts in the uppermost lower mantle | Lithos, 444-445, 107101 | 10.1016/j.lithos.2023.107101 | 2023 05 |
Zhang, H., Wu, B., Liu, J., Liu, Z., Boi, F.S., He, D., Irifune, T. and Lei, L. | High-pressure coupling reactions to produce a spherical bulk RexN/Fe3N composite | Inorganic Chemistry, 62(16), 6263-6273 | 10.1021/acs.inorgchem.2c04089 | 2023 04 |
FY2022
Authors | Title | Journal, Vol., Page | DOI | Year. Month |
---|---|---|---|---|
Fukuyama, K., Kagi, H., Inoue, T., Kakizawa, S., Shinmei, T., Sano, Y., Deligny, C. and Füri, E. | Temperature dependence of nitrogen solubility in bridgmanite and evolution of nitrogen storage capacity in the lower mantle | Scientific Reports, 13, 3537 | 10.1038/s41598-023-30556-5 | 2023 03 |
Yamamoto, T., Hiraga, D., Arashi, I., Takasugi, K., Naito, T., Ishikawa, T., Okimoto, Y., Koshihara, S., Nomura, M. and Kato, R. | Orbital degree of freedom in conducting platinum-dithiolene complex salts | Journal of the Physical Society of Japan, 92(2), 024701 | 10.7566/JPSJ.92.024701 | 2023 02 |
Hirai, H. and Kadobayashi, H. | Significance of the high-pressure properties and structural evolution of gas hydrates for inferring the interior of icy bodies | Progress in Earth and Planetary Science, 10(1), 3 | 10.1186/s40645-023-00534-6 | 2023 01 |
Tsuchiya, J. and Thompson, E. C. | The role of hydrogen bonds in hydrous minerals stable at lower mantle pressure conditions | Progress In Earth and Planetary Science, 9(1), 63 | 10.1186/s40645-022-00521-3 | 2022 12 |
Ikuta, D., Ohtani, E., Fukui, H., Sakai, T., Ishikawa, D. and Baron, A. Q. R. | Sound velocity of hexagonal close-packed iron to the Earth's inner core pressure | Nature Communications, 13, 7211 | 10.1038/s41467-022-34789-2 | 2022 11 |
Park, Y., Azuma, S., Okazaki, K., Uesugi, K., Yasutake, M., Nishihara, Y. and Nomura, R. | Development of lattice-preferred orientations of MgO periclase from strain rate controlled shear deformation experiments under pressure up to 120GPa | Geophysical Research Letters, 49(21), e2022GL100178 | 10.1029/2022GL100178 | 2022 11 |
Takayama, T., Blankenhorn, M., Bertinshaw, J., Haskel, D., Bogdanov, N.A., Kitagawa, K., Yaresko, A.N., Krajewska, A., Bette, S., McNally, G., Gibbs, A.S., Matsumoto, Y., Sari, D.P., Watanabe, I., Fabbris, G., Bi, W., Larkin, T.I., Rabinovich, K.S., Boris, A.V., Ishii, H., Yamaoka, H., Irifune, T., Bewley, R., Ridley, C.J., Bull, C.L., Dinnebier, R., Keimer, B. and Takagi, H. | Competing spin-orbital singlet states in the 4d4 honeycomb ruthenate Ag3LiRu2O6 | Physical Review Research, 4(4), 043079 | 10.1103/PhysRevResearch.4.043079 | 2022 11 |
Yamashita, K., Komatsu, K., Klotz, S., Fabelo, O., Fernández-Díaz, M.T., Abe, J., Machida, S., Hattori, T., Irifune, T., Shinmei, T., Sugiyama, K., Kawamata, T. and Kagi, H. | Atomic distibution and local structure in ice VII from in-situ neutron diffraction | Proceedings of the National Academy of Sciences of the United Stated of America, 119(40), e2208717119 | 10.1073/pnas.2208717119 | 2022 10 |
Lei, X., Ohuchi, T., Kitamura, M., Li, X. and Li, Q. | An effective method for laboratory acoustic emission detection and location using template matching | Journal of Rock Mechanics and Geotechnical Engineering, 14(5), 1642-1651 | 10.1016/j.jrmge.2022.03.010 | 2022 10 |
Ohuchi, T., Higo, Y., Tange, Y., Sakai, T., Matsuda, K. and Irifune, T. | In situ x-ray and acoustic observations of deep seismic faulting upon phase transitions in olivine | Nature Communications, 13, 5213 | 10.1038/s41467-022-32923-8 | 2022 09 |
Kubo, Y., Ishimatsu, N., Kitamura, N., Kawamura, N., Kakizawa, S., Mizumaki, M., Nomura, R., Irifune, T. and Sumiya, H. | Visualization of the disordred structure of Fe-Ni Invar alloys by Reverse Monte Carlo calculations | Frontiers in Materials: Ceramics and Glass, 9, 954110 | 10.3389/fmats.2022.954110 | 2022 09 |
Noda, M., Inoue, T., Tsuchiya, T. and Higo, Y. | Reassessment of a bond correction method for in situ ultrasonic interferometry on elastic wave velocity measurement under high pressure and high temperature | High Pressure Research, 42(3), 278-293 | 10.1080/08957959.2022.2112677 | 2022 08 |
Thompson, E. C., Campbell, A. J. and Tsuchiya, J. | Calculated elasticity of al-bearing phase D | Minerals, 12(8), 922 | 10.3390/min12080922 | 2022 08 |
Kameyama, M. | Numerical experiments on thermal convection of highly compressible fluids with variable viscosity and thermal conductivity in two-dimensional cylindrical geometry: Implications for mantle convection of super-Earths | Geophysical Journal International, 231(2), 1457-1469 | 10.1093/gji/ggac259 | 2022 07 |
Xu, C., Gréaux, S., Inoue, T., Noda, M., Gao, J. and Li, Y. | Sound velocities of superhydrous phase B up to 21 GPa and 900 K | Geophysical Research Letters, 49(13), e2022GL098674 | 10.1029/2022GL098674 | 2022 07 |
Nishi, M., Kaneko, A., Ohgidani, H., Dekura, H., Kakizawa, S., Kawaguchi, S., Kobayashi, S., Sakaiya, T. and Kondo, T. | Bridgmanite freezing in shocked meteorites due to amorphization-induced stress | Geophysical Research Letters, 49(13), e2022GL098231 | 10.1029/2022GL098231 | 2022 07 |
Tsuchiya, T. and Nakagawa, S. | A new high-pressure structure of SiO2 directly converted from α-quartz under nonhydrostatice compression | Journal of Physics Condensed Matter, 34(30), 304003 | 10.1088/1361-648X/ac6f3a | 2022 07 |
Hsieh, W.P., Marzotto, E., Ishii, T., Dubrovinsky, L., Aslandukova, A.A., Criniti, G., Tsao, Y.C., Lin, C.H., Tsuchiya, J. and Ohtani, E. | Low thermal conductivitiy of hydrous phase D leads to a self-preservation effect within a subducting slab | Journal of Geophysical Research-Solid Earth, 127(6), e2022JB024556 | 10.1029/2022JB024556 | 2022 06 |
Suzumura, Y. and Naito, T. | Conductivity of two-dimensional dirac electrons close to merging in organic conductor α-STF2I3 at ambint pressure | Journal of the Physical Society of Japan, 91(6), 064701 | 10.7566/JPSJ.91.064701 | 2022 06 |
Ohuchi, T. | Grain-size-sensitive creep of olivine induced by oxidation of olivine in the Earth's deep upper mantle: Implications for weakening of the subduction interface | Physics of the Earth and Planetary Interiors, 326, 106865 | 10.1016/j.pepi.2022.106865 | 2022 05 |
Naito, T. | Organic conductors | Crystals, 12(4), 523 | 10.3390/cryst12040523 | 2022 04 |
Kono, Y., Ohara, K., Kondo, N.M., Yamada, H., Hiroi, S., Noritake, F., Nitta, K., Sekizawa, O., Higo, Y., Tange, Y., Yumoto, H., Koyama, T., Yamazaki H., Senba, Y., Ohashi, H., Goto, S., Inoue, I., Hayashi, Y., Tamasaku, K., Osaka, T., Yamada, J. and Yabashi, M. | Experimental evidence of tetrahedral symmetry breaking in SiO2 glass under pressure | Nature Communications, 13, 2292 | 10.1038/s41467-022-30028-w | 2022 04 |
Ohmura, S., Shimojo, F. and Tsuchiya, T. | Ab initio molecular-dynamics study of structural and bonding properties of liquid Fe-Light-Element-O systems under high pressure | Frontiers Earth Science, 10, 873088 | 10.3389/feart.2022.873088 | 2022 04 |
Rosa, A.D., Dewaele, A., Garbarino, G., Svitlyk, V., Morard, G., De Angelis, F., Krstulovic, M., Briggs, R., Irifune, T., Mathon, O. and Bouhifd, M.A. | Martensitic fcc-hcp transformation pathway in solid krypton and xenon and its effect on their equation of states | Physical Review B, 105(14), 144103 | 10.1103/PhysRevB.105.144103 | 2022 04 |
FY2021
Authors | Title | Journal, Vol., Page | DOI | Year. Month |
---|---|---|---|---|
Tsujino, N., Yamazaki, D., Nishihara, Y., Yoshino, T., Higo, Y. and Tange, Y. | Viscosity of bridgmanite determined by in-situ stress and strain measurements in uniaxial deformation experiments | Science Advances, 8(13), eabm1821 | 10.1126/sciadv.abm1821 | 2022.03 |
Yamashita, K., Komatsu, K., Ohhara, T., Munakata, K., Irifune, T., Shinmei, T., Sugiyama, K., Kawamata, T. and Kagi, H. | Improvement of nano-polycrystalline diamond anvil cells with Zr-based bulk metallica glass cylinder for higher pressures: application to Laue-TOF diffractometer | High Pressure Research, 42(1), 121-135 | 10.1080/08957959.2022.2045982 | 2022.03 |
Okii, Y., Yamamoto, T., Naito, T., Konishi, K., Akutsu, H. and Nakazawa, Y. | Enhancements of superconductivity and insulating electrical resistivity under the same uniaxial strain in a molecular conductor | Journal of the Physical Society of Japan, 91(3), 034707 | 10.7566/JPSJ.91.034707 | 2022.03 |
Xu, C., Inoue, T., Gao, J., Noda, M., Kakizawa, S. | Melting phase relation of Fe-bearing Phase D up to the uppermost lower mantle | American Mineralogist, 107(3), 343-349 | 10.2138/am-2021-7907 | 2022.03 |
Naito, T. and Suzumura, Y. | Theoretical model for novel electronic state in a Dirac electron system close to merging: an imaginary element between sulfur and selenium | Crystals, 12(3), 346 | 10.3390/cryst12030346 | 2022.03 |
Matsumoto, R., Terashima, K., Nakano, S., Nakamura, K., Yamamoto, S., Yamamoto, T.D., Ishikawa, T., Adachi, S., Irifune, T., Imai, M. and Takano, Y. | High-pressure synthesis of superconducting Sn3S4 using diamond anvil cell with boron-doped diamond heater | Inorganic Chemisry, 61(10), 4476-4483 | 10.1021/acs.inorgchem.2c00013 | 2022.03 |
Laguna-Marco, M.A., Arias-Egido, E., Cuartero, V., Herrero-Albillos, J., Kayser, P., Alonso, J.A., Fabbris, G., Haskel, D. and Irifune, T. | Probing the tunability of magnetism with external pressure in metastable Sr2NiIr06 double perovskite | Physical Review B, 105(6), 064421 | 10.1103/PhysRevB.105.064421 | 2022.02 |
Krstulović, M., Rosa, A.D., Sanchez, D.F., Libon, L., Albers, C., Merkulova, M., Grolimund, D., Irifune, T. and Wilke, M. | Effect of temperature on the densification of silicate melts to lower Earth's mantle conditions | Physics of the Earth and Planetary Interiors, 323, 106823 | 10.1016/j.pepi.2021.106823 | 2022.02 |
Naito, T., Takeda, H., Matsuzawa, Y., Kurihara, M., Yamada, A., Nakamura, Y. and Yamamoto, T. | Organic charge transfer complex at the boundary between superconductors and insulators: Critical role of a marginal part of the conduction pathways | Materials Advances, 3(3), 1506-1511 | 10.1039/d1ma00933h | 2022.02 |
Naito, T. and Fukuda, Y | The universal relationship betwee sample dimensions and cooperative phenomena: effects of fractal dimension on the electronic properties of high-Tc cuprate obsered using electron spin resonance | Physical Chemistry Chemical Physics, 24(7), 4147-4156 | 10.1039/d1cp04709d | 2022.02 |
Bonechi, B., Stagno, V., Kono, Y., Hrubiak, R., Ziberna, L., Andreozzi, G. B., Perinelli, C.and Gaeta, M. | Experimental measurements of the viscosity and melt structure of alkali basalts at high pressure and temperature | Scientific Reports, 12, 2599 | 10.1038/s41598-022-06551-7 | 2022.02 |
Zhu, F., Lai, X., Wang, J., Williams, Q., Liu, J., Kono, Y. and Chen, B. | Viscosity of Fe-Ni-C liquids up to core pressures and implications for dynamics of planetary cores | Geophysical Research Letters | 10.1029/2021GL095991 | 2022.02 |
Moneseguro, V., Barreda-Argüeso, J.A., Ruiz-Fuertes, J., Rosa, A.D., Meyerheim, H.L., Irifune, T. and Rodriguez, F. | Crystal-field mediated electronic transitions of EuS up to 35 GPa | Scientific Reports, 12, 1217 | 10.1038/s41598-022-05321-9 | 2022.01 |
