セミナーについて
地球深部ダイナミクス研究センターでは、定期的にセンター構成員による「ジオダイナミクスセミナー」を開催しています。
また、国際的に著名な研究者による「国際レクチャー」や「国際フロンティアセミナー」を開催し、地球深部科学関連分野の教育、研究交流とともに学際的共同研究の一つの契機となることを目指しています。
これらのセミナーは英語で行われており、国際的に活躍できる人材の育成も目的としています。
ジオダイナミクスセミナー日程
Geodynamics Seminar
Date | Title、Speaker | Detail |
---|---|---|
2024.11.29 | "In situ lattice volume observation of davemaoite in a water-saturated system up to uppermost lower mantle conditions” Mr. Goru Takaichi (PhD student, D3, Ehime University) | |
2024.11.22 | "Effects of Si and O in the metal on the S partitioning between liquid metal and molten silicate at high pressure and temperature based on ab initio calculations” Mr. Kei Itoh (PhD student, D2, Ehime University) | |
2024.11.08 | "2-D cylindrical mantle convection simulations on tectonic plates with stress-history-dependent rheology model” Mr. Hiroki Taito (PhD student, D1, Ehime University) | |
2024.11.01 | "Machine learning model for the prediction of Hubbard U parameters and its application to Fe-O system & Fe-O-H system” Mr. Wenming Xia (PhD student, D3, Ehime University) | |
2024.10.25 | "Development of 3-D simulation program for thermal and flow structures in the mantles in subduction zones with non-planar plate interfaces” Mr. Koshu Hato (Master student, M1, Ehime University) | |
2024.10.25 | "Numerical Simulations of viscoelastic deformation and heat conduction in rocky planetary bodies: Implications for the fossil bulge of the Moon” Ms. Seina Terado (Master student, M2, Ehime University) | |
2024.10.18 | "Effect of iron content on the structure of peridotite and pyroxene glasses” Ms. Mizuho Sakurahara (Master student, M1, Ehime University) | |
2024.10.18 | "The equations of state and the indication of metallization of barium oxide under high pressure” Mr. Satoru Nakamura (Master student, M1, Ehime University) | |
2024.10.11 | "Elastic wave velocity measurements of lunar mantle composition orthopyroxene under high pressure and high temperature conditions” Mr. Yoshihiro Inoue (Master student, M1, Ehime University) | |
2024.10.11 | "The development of a rapid-quench cell for high-pressure experiments on nitrogen solubility in mafic magmas” Mr. Takuto Akimoto (Master student, M1, Ehime University) | |
2024.07.26 | "First-principles investigations of the polysomatism of antigorite under pressure ” Dr. Jun Tsuchiya (Professor, Ehime University) | |
2024.07.05 | "Toward an internally consistent pressure scale for Gold based on sound velocity measurements at high-pressure and high-temperature” Dr. Steeve Gréaux (Assistant Professor, Ehime University) | |
2024.06.28 | "Deformation-induced crystallographic preferred orientation of δ-AlOOH at high pressure and high temperature" Mr. Wentian Wu (PhD student, D3, Ehime University) | |
2024.06.21 | "Carbon partitioning during core-mantle differentiation constrained from ab initio simulations" Dr. Shengxuan Huang (JSPS Postdoctoral Fellow, Ehime University) | |
2024.06.14 | "Deformation-induced crystallographic-preferred orientation of ε-FeOOH" Dr. Yu Nishihara (Professor, Ehime University) | |
2024.05.24 | "Applications of Nano-Polycrystalline Diamond Anvils to X-ray Absorption Spectroscopy under High Pressure" Dr. Naoki Ishimatsu (Professor, Ehime University) | |
2024.05.17 | "Halogen (F and Cl) abundances of the lunar magma ocean" Dr. Jiejun Jing (JSPS Postdoctoral Research Fellow, Ehime University) | |
2024.05.10 | "Effect of iron on the lattice thermal conductivity of lower mantle minerals: implications for mantle dynamics" Dr. Youyue Zhang (Postdoctoral Research Fellow, Ehime University) | |
2023.12.22 | "History and current status of Kawai-type multi-anvil high-pressure technology" Dr. Tetsuo Irifune (Professor/Director, Geodynamics Research Center) | |
2023.12.08 | " Phase relations in a natural hydrous basalt under the lower mantle conditions" Mr. Yuta Ishikawa (Master student, M2, Geodynamics Research Center) | |
2023.12.08 | "2-D cylindrical mantle convection simulations on tectonic plates with stress-history-dependent rheology model" Mr. Hiroki Taito (Master student, M2, Geodynamics Research Center) | |
2023.12.01 | "Lattice preferred orientation of phase D deformed at high pressure and high temperature" Mr. Wentian Wu (PhD student, D2, Geodynamics Research Center) | |
2023.11.17 | "Acoustic emission monitoring at high pressures using a broadband piezoelectric transducer combined with a D-DIA apparatus" Mr. Yamato Miyagawa (Master student, M1, Geodynamics Research Center) | |
2023.11.17 | "Acoustic emission monitoring at high pressures using small sensors optimized for D-DIA apparatuses" Mr. Tetsuya Kubota (Master student, M1, Geodynamics Research Center) | |
2023.11.10 | "Resolution of inconsistencies in experiments of iron-silicate sulfur partitioning based on ab initio calculations" Mr. Kei Ito (PhD student, D1, Geodynamics Research Center) | |
2023.10.27 | "The stability of hydrous SiO2 stishovite in the deep mantle" Mr. Goru Takaichi (PhD student, D2, Geodynamics Research Center) | |
2023.10.20 | "月の化石バルジを形成・保存するための数値計算プログラム" Ms. Seina Terado (Master Student, M1 Geodynamics Research Center) | |
2023.10.20 | "Deformation of olivine under conditions of the lower part of the mantle transition zone: the role of olivine transition on deep-focus earthquakes " Mr. Kohei Matsuda (Master Student, M2 Geodynamics Research Center) | |
2023.10.13 | "Charge disproportionation in iron-bearing silicate melts predicted from first-principles calculations " Mr. Kazushi Kitaguchi (Master Student, M2 Geodynamics Research Center) | |
2023.07.28 | "In situ time-resolved X-ray observation of transient creep in olivine aggregates at upper mantle pressures" Dr. Tomohiro Ohuchi (Associate Professor, Geodynamics Research Center) | |
2023.07.21 | "Effect of hydrogen on rheology of hcp-Fe" Dr. Yu Nishihara (Professor, Geodynamics Research Center) | |
2023.07.14 | "Experimental constraints on the distribution of Fe2+ and Fe3+ in the crystallizing Earth's magma ocean" Dr. Hideharu Kuwahara (Assistant Professor, Geodynamics Research Center) | |
2023.06.30 | "High pressure generation over 4 megabar III" Dr. Takeshi Sakai (Associate Professor, Geodynamics Research Center) | |
2023.06.23 | "Trace element partitioning between bridgmanite and silicate melt up to CMB pressure and the origin of the Hf-Nd mantle array" Dr. Keisuke Ozawa (JSPS Post-doctoral fellow, Geodynamics Research Center) | |
2023.06.16 | "Nitrogen solubilities in the lower-mantle minerals and revaluation of nitrogen storage capacity in the lower mantle." Dr. Ko Fukuyama (JSPS Post-doctoral fellow, Geodynamics Research Center) | |
2023.06.09 | "Numerical experiments on thermal convection in the mantles of super-Earths with various sizes: Roles of adiabatic compression and spherical geometry" Dr. Masanori Kameyama (Professor, Geodynamics Research Center) | |
2023.06.02 | "Storage of missing nitrogen in the deep Earth: From the mantle to the core" Dr. Shengxuan Huang (JSPS Post-doctoral fellow, Geodynamics Research Center) | |
2023.02.10 | "Tetrahedral symmetry breaking in SiO2 glass under pressure as structural origin of the anomalous properties" Dr. Yoshio Kono (Associate Professor, Geodynamics Research Center) | |
2023.01.27 | "Solubility of CaSiO3 in bridgmanite: From a historical perspective" Dr. Tetsuo Irifune (Director/Professor, GRC) | |
2022.12.16 | "Elastic properties of fcc-Fe under lunar core conditions" Dr. Marisa Wood (JSPS Postdoctoral Fellow, Geodynamics Research Center) | |
2022.12.09 | "Strain-induced crystal preferred orientation of phase D and implications for seismic anisotropy in subduction zone at depth of mantle transition zone" Mr. Wentian Wu (PhD student, D1, Geodynamics Research Center) | |
2022.11.25 | "Phase relation in a natural hydrous basalt under the lower mantle condition" Mr. Yuta Ishikawa (Master student, M1, Geodynamics Research Center) | |
2022.11.25 | "Formation of 'weak' fault gouge as a result of deformation of olivine on the surface of a metastable olivine wedge." Mr. Kohei Matsuda (Master student, M1, Geodynamics Research Center) | |
2022.11.18 | "応力履歴依存レオロジーをもつマントル対流シミュレーション:プレート運動の再現に向けて" Mr. Hiroki Taito (Master student, M1, Geodynamics Research Center) | |
2022.11.04 | "第一原理計算から予測される含鉄ケイ酸塩メルトにおける鉄の電荷不均化反応" Mr. Kazushi Kitaguchi (Master student, M1, Geodynamics Research Center) | |
2022.10.28 | "Earth's core containing sulfur predicted by ab initio iron-silicate partitioning simulations" Mr. Kei Itoh (Master student, M2, Geodynamics Research Center) | |
2022.10.21 | "Synthesis of polycrystalline diamond from glassy carbon and examination of its formation process" Ms. Chinatsu Ogawa (Master student, M2, Geodynamics Research Center) | |
2022.10.14 | "First-principles study of solid solution formation between dense hydrous magnesium silicate Phase D bearing aluminum and Li₂ZrF₆-type SiO₂" Mr. Saito Nakagawa (Master student, M2, Geodynamics Research Center) | |
2022.10.07 | "Reevaluation of liquid iron penetration into bridgmanite grain boundaries" Mr. Hiroshi Ohgidani (Master student, M2, Geodynamics Research Center) | |
2022.07.29 | "The stability of hydrous SiO2 stishovite in the deep mantle" Mr. Goru Takaichi (PhD student, D1, Geodynamics Research Center) | |
2022.07.22 | "the Kaiser effect exist at upper mantle pressures and temperatures?" Dr. Tomohiro Ohuchi (Associate Professor, Geodynamics Research Center) | |
2022.06.17 | "Redox disproportionation of Fe2+ in a deep magma ocean during core formation" Dr. Hideharu Kuwahara (Assistant Professor, Geodynamics Research Center) | |
2022.06.10 | "Ultrahigh-temperature and high-pressure experiment for determination of nitrogen isotope fractionation during Earth's core formation" Dr. Ko Fukuyama (JSPS Postdoctoral Fellow, GRC) | |
2022.06.03 | "Rheology of dhcp-FeHx: An experimental study using a D111-type high-pressure deformation apparatus at SPring-8, BL04B1" Dr. Yu Nishihara (Professor, GRC) | |
2022.05.20 | "Limitation of Fe oxidation in chlorite" Dr. Sayako Inoué (Assistant Professor, GRC) | |
2022.04.15 | "Reaction and partitioning of water between liquid metal and molten silicate" Dr. Taku Tsuchiya (Professor, GRC) | |
2022.03.25 | "An ab initio approach to the lattice dynamics of cubic CaSiO3 perovskite" Dr. Haruhiko Dekura (Assistant Professor, GRC) | |
2022.03.11 | "Linear analysis on the onset of thermal convection of highly compressible fluids with variable viscosity and thermal conductivity in spherical geometry: Implications for the mantle convection of super-Earths." Dr. Masanori Kameyama (Professor, GRC) | |
2022.02.18 | "Different structural behavior of MgSiO3 and CaSiO3 glasses at high pressures" Dr. Nozomi Kondo (Postdoctoral Fellow, GRC) | |
2022.02.04 | "Ab initio investigation of the intercrystalline mechanical behavior of ferropericlase at extreme pressures of planetary mantles" Dr. Sebastian Ritterberx (Postdoctoral Fellow, GRC) | |
2022.01.28 | "First principles investigations of high pressure ice phases" Dr. Jun Tsuchiya (Associate Professor, GRC) | |
2022.01.21 | "High pressure generation over 4 megabar II" Dr. Takeshi Sakai (Associate Professor, GRC) | |
2022.01.14 | "Strength of diamond under high-temperature determined by in situ X-ray diffraction measurements" Dr. Takehiro Kunimoto (Postdoctoral Fellow, GRC) | |
2021.12.24 | "Transparent nano-ceramics" Dr. Tetsuo Irifune (Director/Professor, GRC) | |
2021.12.10 | "Recent developments in structural measurement of amorphous materials under pressure" Dr. Yoshio Kono (Associate Professor, GRC) | |
2021.12.03 | "Synthesis of nano-polycrystalline diamond from glassy carbon under pressure conditions of 9ー15 GPa" Ms. Chinatsu Ogawa (Master student, M1, GRC) | |
2021.11.26 | "Effects of the core mantle composition and pressure changes on the sulfur partitioning in the deep Earth" Mr. Kei Itoh (Master student, M1, GRC) | |
2021.11.19 | "Anomalous behavior of Poisson’s ratio of glassy carbons under compression" Mr. Haruma Asou (Master student, M2, GRC) | |
2021.11.12 | "Origin and formation process of overgrown layers on hydrothermal quartz crystals" Ms. Rino Watanabe (Master student, M2, GRC) | |
2021.11.05 | "Thermodynamic stability and crystal chemical properties of the Li2ZrF6-type structure in SiO2" Mr. Saito Nakagawa (Master student, M1, GRC) | |
2021.10.29 | "Metal connectivity in bridgmanite aggregate: Implications for the origin of ULVZs at the lowermost of the Earth’s mantle" Mr. Hiroshi Ohgidani (Master student, M1, GRC) | |
2021.10.22 | "Rehydration of crustal material in the deep mantle and stability of hydrous minerals and nominally anhydrous minerals" Mr. Gouru Takaichi (Master student, M2, GRC) | |
2021.07.30 | "A challenge to observe the process of faulting in rocks at high pressures." Dr. Tomohiro Ohuchi (Associate Professor, GRC) | |
2021.07.16 | "Sound velocity measurements at mantle geotherm temperatures: results, problems and perspectives." Dr. Steeve Gréaux (Assistant Professor, GRC) | |
2021.07.02 | "The regulation mechanism of the redox state of the Earth’s magma ocean inferred from high-pressure experiments on redox disproportionation of Fe2+ in silicate melt" Dr. Hideharu Kuwahara (Assistant Professor, GRC) | |
2021.06.11 | "Crystallographic-preferred orientation and microstructure of deformed MnGeO3 perovskite" Dr. Yu Nishihara (Professor, GRC) | |
2021.05.21 | "Nitrogen solubilities in the lower-mantle minerals: implications for the formation process of nitrogen reservoir in the deep Earth" Dr. Ko Fukuyama (JSPS Post-doctoral fellow, GRC) | |
2021.05.14 | "Mn(II) oxidation catalyzed by nanohematite surfaces and structural evolution of product Mn oxyhydroxides by self-catalytic reaction" Dr. Sayako Inoue (Assistant Professor, GRC) | |
2021.03.19 | "Core-mantle chemical interactions" Dr. Taku Tsuchiya (Professor, GRC) | |
2021.03.05 | "First-principles investigation of tilt grain boundaries in (ferro)periclase" Dr. Sebastian Ritterbex (Post-doctoral fellow, GRC) | |
2021.02.26 | "Application of nano-polycrystalline diamond to high pressure experiment using multianvil apparatus with 6-8-2 type system" Dr. Takehiro Kunimoto (Post-Doctoral Fellow, GRC) | |
2021.02.19 | "High pressure generation over 4 megabar" Dr. Takeshi Sakai (Associate Professor, GRC) | |
2021.02.12 | "Interaction between Cerium and H2O in Hydrous Rhyolitic Melts" Dr. Nozomi Kondo (Post-Doctoral Fellow, GRC) | |
2020.01.15 | "Role of deep water cycle on the core-mantle interaction" Dr. Masayuki Nishi (Associate Professor, GRC) | |
2020.12.18 | "Applications of NPD to high-pressure science and technology; some recent advances and future perspectives" Dr. Tetsuo Irifune (Director/Professor, GRC) | |
2020.12.11 | "Structural evolution of SiO2 glass and amorphous TiO2 at high pressures" Dr. Yoshio Kono (Associate Professor, GRC) | |
2020.11.27 | "A challenge to observe the process of faulting in rocks at high pressures" Dr. Tomohiro Ohuchi (Associate Professor, GRC) | |
2020.11.20 | "Two-dimensional numerical experiments on thermal convection of highly compressible fluids with variable viscosity and thermal conductivity: Implications for mantle convection of super-Earths" Dr. Masanori Kameyama (Professor, GRC) | |
2020.11.06 | "Sound velocities of the subducted basaltic crust in the deep mantle" Dr. Steeve Gréaux (Assistant Professor, GRC/ELSI-ES) | |
2020.10.30 | "Thermal conductivity of Super Earth’s mantle" Dr. Haruhiko Dekura (Assistant Professor, GRC) | |
2020.10.23 | "First principles investigation of high pressure ice phases" Dr. Jun Tsuchiya (Associate Professor, GRC) | |
2020.10.9 | "Rheology of bcc-iron at high-pressure and -temperature" Dr. Yu Nishihara (Professor, GRC) | |
2020.7.31 | "Ultrahigh pressure structures of amorphous oxides investigated by the opposed type double-stage cell apparatus." Dr. Itaru Ohira (WPI Postdoctoral fellow, GRC/ELSI-ES) | |
2020.7.17 | "New high-pressure phases in the Al2O3-SiO2 system: Phase relations and crystal structures" Dr. Youmo Zhou (Postdoctoral fellow, GRC) | |
2020.2.21 | "High-pressure generation technique in a 6-8-2 type multi anvil apparatus" Dr. Takehiro Kunimoto (Postdoctoral fellow, GRC)D | |
2020.2.14 | "A raman spectroscopic study on carbon in a magma ocean during the core formation of terrestrial planets" Dr. Hideharu Kuwahara (JSPS Postdoctoral fellow, GRC) | |
2020.1.24 | "2-D numerical simulations on formation and descent of stagnant slabs: Important roles of trench migration and its temporal change" Mana Tsuchida (Ph.D. student, GRC) | |
2019.7.26 | "The rock-iron-water interaction under pressure" Dr. Masayuki Nishi (Lecturer, GRC) | |
2019.7.19 | "Rheology of hcp-iron studied using D111-type apparatus" Dr. Yu Nishihara (Associate Professor, GRC) | |
2019.7.12 | "Stable carbon isotope fractionation in the Fe-C system from first principles" Dr. Haruhiko Dekura (Lecturer, GRC) | |
2019.7.5 | "From high-pressure mineral physics to novel nano-ceramics science; my research history over the Heisei period" Dr. Tetsuo Irifune(Professor, GRC) | |
2019.6.28 | "D/H partitioning between forsterite, wadsleyite, and ringwoodite: ab initio free energy calculation" Dr. Jun Tsuchiya (Associate Professor, GRC) | |
2019.6.21 | "Strength of dry orthoenstatiteaggregates under the lithospheric conditions" Dr. Yumiko Tsubokawa (Postdoctoral Researcher, JSPS, GRC) | |
2019.5.17 | "First metamorphic diamonds? from Nishisonogi metamorphic belt, Kyushu, Japan" Dr. Hiroaki Ohfuji (Professor, GRC) | |
2019.4.26 | "High-P,T elasticity of Fe-Si alloy" Dr. Taku Tsuchiya (Professor, ELSI-ES, GRC) | |
2019.4.12 | "Sound velocities of Al,Fe-bearing bridgmanite in the Earth’s lower mantle" Dr. Steeve Gréaux (WPI postdoctoral fellow, ELSI-ES, GRC) | |
2019.2.22 | "Metal-silicate partitioning of carbon in a magma ocean: Implications for the distribution of carbon in the Earth" Dr. Hideharu Kuwahara (JSPS postdoctoral fellow, GRC) | |
2019.2.15 | "In situ experimental study of eclogite – COH system at the upper mantle conditions" Dr. Nadezda Chertkova (Postdoctoral fellow, GRC) | |
2019.2.8 | "Structure measurement of oxide glasses at >100 GPa, and discovery of ultrahigh pressure polyamorphism in GeO2 and SiO2 glasses with coordination number >6" Dr. Yoshio Kono (Associate Professor, GRC) | |
2019.2.1 | "The effect of water on the elastic properties of ringwoodite at high P and T condition" Dr. Wei Sun (WPI Postdoctoral fellow, GRC) | |
2019.12.6 | "First-principles prediction of iron viscosity at conditions of the Earth's center suggests small inner core translation and superrotation" Dr. Sebastian Ritterbex (Postdoctoral fellow, GRC) | |
2019.11.29 | "Deformation of olivine transforming to wadsleyite: implications for the process triggering the occurrence of deep earthquakes" Dr. Tomohiro Ohuchi (Lecturer, GRC) | |
2019.11.8 | "Numerical experiments on thermal convection of highly compressible fluids: Influences for mantle convection of super-Earths" Dr. Masanori Kameyama (Professor, GRC) | |
2019.11.1 | "Let's think about 4th-generation high-pressure synchrotron X-ray experiments" Dr. Yoshio Kono (Associate Professor, GRC) | |
2019.1.25 | "Trial to realize semiconducting diamond using high pressure and high temperature technique" Dr. Fumitaro Ishikawa (Associate Professor, Faculty of Engineering, GRC) | |
2019.10.11 | "Inter-comparison of pressure scales" Dr. Takeshi Sakai (Lecturer, GRC) | |
2019.1.11 | "First-principles study of iron diffusion properties with implications to inner core plasticity" Dr. Sebastian Ritterbex (Postdoctoral fellow, GRC) | |
2019.10.4 | "Incorporation of cerium in a hydrous rhyolitic melt" Dr. Nozomi Kondo (postdoctoral fellow, GRC) | |
2018.9.28 | "Technical development of double-stage diamond anvil cell and equations of state at multi-megabar condition" Dr. Takeshi Sakai (Lecturer, GRC) | |
2018.7.27 | "Combined in situ X-ray diffraction and electrical resistance measurements of pressure-induced phase transition and metallization in ZnTe, ZnS, GaAs, and GaP" Dr. Takehiro Kunimoto(Postdoctoral Researcher, GRC) | |
2018.7.20 | "Optical and mechanical properties of nano-polycrystlline ceramics synthesized under ultra-high pressure: Toward science and technology of “transparent nano-ceramics"" Dr. Tetsuo Irifune (Professor, ELSI-ES, GRC) | |
2018.7.13 | "Al partitioning between phase D and bridgmanite up to 31 GPa: Implications for high electrical conductivity, discontinuity and deep earthquakes occur between 670 to 850 km" Chaowen Xu (Ph.D. student, GRC) | |
2018.7.6 | "Effects of iron on lattice thermal conductivity of lower mantle minerals from first principles" Dr. Haruhiko Dekura (Assistant professor, GRC) | |
2018.6.29 | "Crystallographic preferred orientation of MnGeO3 perovskite: An experimental study using a D111-type guide block" Dr. Yu Nishihara (Associate Professor, GRC) | |
2018.6.15 | "Hydroxides in the Earth and Planetary Interior" Dr. Masayuki Nishi (Assistant professor, GRC) | |
2018.6.8 | "High-pressure and high-temperature stability of methane hydrate in H2O-CH4-NH3 system" Dr. Hirokazu Kadobayashi (Postdoctoral Researcher, JSPS, GRC) | |
2018.6.1 | "Sintering of submicron-grained pyroxene aggregates: for future measurements on its rheological properties" Dr. Yumiko Tsubokawa (Postdoctoral Researcher, JSPS, GRC) | |
2018.5.11 | "First principles investigation of the high-pressure behavior of the FeOOH-AlOOH-phase H (MgSiO4H2) system" Dr. Jun Tsuchiya (Associate Professor, ELSI-ES, GRC) | |
2018.4.27 | "Understanding the origin of carbonado, an enigmatic polycrystalline diamond, through analysis of primary nano-inclusions" Dr. Hiroaki Ohfuji (Professor, GRC) | |
2018.4.13 | "Application of ab initio simulations to element partitioning between silicate and metal" Dr. Taku Tsuchiya (Professor, ELSI-ES, GRC) | |
2018.2.9 | "Stability of Fe2O3 in the lower mantle" Dr. Takeshi Arimoto (Postdoctoral Reseacher, GRC) | |
2018.2.2 | "Liquid metal-silicate partitioning of carbon in a shallow hydrous magma ocean: Implications for the distribution of carbon in the Earth during core formation" Dr. Hideharu Kuwahara (Postdoctoral Reseacher, GRC) | |
2018.11.30 | "Shear localization in peridotites and the occurrence of intermediate earthquakes" Dr. Tomohiro Ohuchi (Lecturer, GRC) | |
2018.11.9 | "Development of 2-D numerical model of mantle dynamics incorporating self-consistent evolution of subduction zones" Mana Tsuchida (PhD. student, GRC) | |
2018.11.2 | "Towards numerical modeling of 3-D mantle convection with magmatism and plate tectonics" Dr. Masanori Kameyama (Professor, GRC) | |
2018.1.19 | "In situ optical studies using externally heated lever type diamond anvil cell" Dr. Nadezda Chertkova (Postdoctoral Reseacher, GRC) | |
2018.10.19 | "New high-pressure phases in the Al2O3-SiO2 system" Dr. Youmo Zhou (Postdoctoral Fellow, GRC) | |
2018.10.5 | "Major element composition of the Hadean crust: constraints from Sm-Nd isotope systematics and high-pressure melting experiments" Dr. Nozomi Kondo (Postdoctoral Fellow, GRC) | |
2017.7.28 | "Melting Temperature of Sahara 97072 (EH3) meteorite from 7 to 40 GPa" Dr. Steeve Gréaux (Postdoctoral Researcher, GRC) | |
2017.7.21 | "High-pressure deformation experiments using rotational diamond anvil cell" Dr. Ryuichi Nomura (Assistant Professor, GRC) | |
2017.7.14 | "Numerical experiments on thermal convection of highly compressible fluids with variable physical properties" Dr. Masanori Kameyama (Professor, GRC) | |
2017.7.7 | "The effect of Al on the stability of DHMS and water transports into the Earth’s interior" Chaowen Xu (Ph.D. student, GRC) | |
2017.6.30 | "Technical development of kawai-type multianvil technology using nano-polycrystalline diamond" Dr. Takehiro Kunimoto (Postdoctoral Researcher, GRC) | |
2017.6.23 | "Shear localization in peridotites and the occurrence of intermediate-depth earthquakes" Dr. Tomohiro Ohuch (Lecturer, GRC) | |
2017.6.16 | "Synthesis of a hydrogen-free carbon nitride with a diamond-like structure" Dr. Yohei Kojima (Postdoctoral Researcher, GRC) | |
2017.5.12 | "Equations of state at multi-megabar pressure III" Dr. Takeshi Sakai (Lecturer, GRC) | |
2017.4.28 | "Ultrahigh-pressure synthesis and applications of nano-polycrystalline ceramics; current status and future perspective" Dr. Tetsuo Irifune (Professor, ELSI-ES, GRC) | |
2017.4.21 | "Effect of pressure on temperature measurements using WRe thermocouple and its impact on geophysics" Dr. Yu Nishihara (Associate Professor, GRC) | |
2017.4.14 | "Technical development on phonon transport property of minerals: Theory and applications" Dr. Haruhiko Dekura (Lecturer, GRC) | |
2017.2.24 | Advanced Science Seminar "Ab initio core model" Dr. Taku Tsuchiya (Professor, ELSI-ES, GRC) | |
2017.2.10 | Advanced Science Seminar (for Special Graduate Course on Advanced Sciences) "Experimental study on the metasomatic reaction between brine and crustal materials in subduction zones" Dr. Hiroaki Ohfuji (Professor, GRC) | |
2017.2.3 | "Outer core composition estimated from thermoelastic properties of liquid Fe alloys" Dr. Hiroki Ichikawa (Postdoctoral Researcher, ELSI-ES, GRC) | |
2017.12.22 | "Thermo-elastic properties of Al-bearing hydrous bridgmanite" Sho Kakizawa (Ph.D. student, GRC/Hiroshima University) | |
2017.12.15 | "Phase transition and texturing mechanism of graphite to lonsdaleite/diamond" Motosuke Nakaya (Msc. student, Ehime University) | |
2017.12.8 | "In situ X ray observations of crystallization of grossular glass under high pressure and high temperature" Daisuke Furuta (Msc. student, Ehime University) "Mineralogical study of micro-inclusions in olivine in pallasite meteorite" Yoshie Takayama (Msc. student, Ehime University) | PDF |
2017.12.1 | "Ab initio predictions of K, He and Ar partitioning between silicate melt and liquid iron under high pressure" Dr. Xiong Zhihua (Postdoctoral Reseacher, GRC) | |
2017.11.24 | "Numerical studies on the flow structures of the 3-D thermal convection of rotating fluids" Fumito Miura (Msc. student, Ehime University) "Experimental study on the stability of magnesite in the presence of H2O-rich C-H-O fluid under high pressure and high temperature" Takashi Miyamoto (Msc. student, Ehime University) | PDF |
2017.11.17 | "Sound velocity measurements on wadsleyite at mantle transition zone P and T conditions" Dr. Wei Sun (Postdoctoral Researcher, ELSI-ES, GRC) | |
2017.1.27 | Advanced Science Seminar (for Special Graduate Course on Advanced Sciences) "First principles investigation of high pressure behavior of FeOOH" Dr. Jun Tsuchiya (Associate Professor, ELSI-ES, GRC) | |
2017.10.27 | "Relationship between Al substitution mechanism and the physico-chemical properties of Al-bearing anhydrous bridgmanites" Masamichi Noda (Msc. student, Ehime University) "CPO of the experimentally deformed coesite at high pressure" Shunta Doi (Msc. student, Ehime University) | PDF |
2017.1.20 | Advanced Science Seminar (for Special Graduate Course on Advanced Sciences) "Recent progress for our “hydrous bridgmanite” project" Dr. Toru Inoue (Professor, GRC) | |
2017.10.20 | "Point defects in iron at inner core conditions" Dr. Sebastian Ritterbex (Postdoctoral Researcher, GRC) | |
2017.10.13 | "Numerical simulations on the formation and avalanche of stagnant slabs" Mana Tsuchida (Msc. student, Ehime University) "The effect of sulfur on carbon solubility and partitioning in the alloy-silicate systems: Implications for core-mantle fractionation of carbon and sulfur during accretion of Earth" Kyusei Tsuno (Research Scientist/Lab Manager, Rice University) | PDF |
2017.1.6 | "Metal-silicate partitioning of halogens: Implications for the abundance and origin of terrestrial halogens" Dr. Hideharu Kuwahara (JSPS Postdoctoral Researcher, GRC) | |
2017.10.6 | "Melting experiments of Earth’s lower mantle minerals in binary systems" Dr. Youmo Zhou (Postdoctoral Researcher, GRC) | |
2016.12.16 | "Experimental study on the stability and physicochemical behavior of methane hydrate under high pressure and high temperature" Hirokazu Kadobayashi (Ph.D. student, Ehime University) "Equation of state of Al-bearing hydrous bridgmanite: technical development for in situ X-ray closed system experiment" Sho Kakizawa (Ph.D. student, Ehime University) | PDF |
2016.12.9 | "High temperature generation using multianvil apparatus with sintered diamond anvils and stability of Fe-rich bridgmanite in the lower mantle" Takeshi Arimoto (Ph.D. student, Ehime University) "Exploring the origin of carbonado, natural polycrystalline diamond, from its primary nano-inclusions" Natsuko Asano (Msc. student, Ehime University) | PDF |
2016.12.2 | "Development of externally heated diamond anvil cell technique for high temperature studies of fluids and silicate melts" Dr. Nadezda Chertkova (Postdoctoral Researcher, GRC) | |
2016.11.25 | "Synthesis of transparent sintered bodies of polycrystalline pyrope at high pressure and high temperature and their characteristics" Daisuke Furuta (Msc. student, Ehime University) "Lattice diffusion in B2-type MgO" Takafumi Harada (Msc. student, Ehime University) | PDF |
2016.11.18 | "From modeling defects to the rheology of the Earth's interior" Dr. Sebastian Ritterbex (Postdoctoral Researcher, ELSI-ES, GRC) | |
2016.11.11 | "Melting relations in the MgO-MgSiO3 system and the effect of other elements under the lower mantle condition" Satoka Ohnishi (Ph.D. student, Ehime University) "Numerical simulations of thermochemical mantle convection with drifting supercontinent in two-dimensional cylindrical geometry" Akari Harada (Msc. student, Ehime University) | PDF |
2016.10.21 | "Numerical simulations on the formation and behaviors of slabs in 2-D spherical annulus" Mana Tsuchida (Msc. student, Ehime University) | |
2016.10.14 | "Ab initio prediction of potassium partitioning into the Earth's core" Dr. Xiong Zhihua (Postdoctoral Researcher, GRC) | |
2016.10.7 | "H-D inter-diffusion in Fe-bearing wadsleyite and ringwoodite" Dr. Wei Sun (Postdoctoral Researcher, ELSI-ES, GRC) | |
